<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMOIZ.COM &#187; Travel</title>
	<atom:link href="http://www.emoiz.com/category/travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emoiz.com</link>
	<description>Latest World News &#38; Technology Updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Places Not To Visit</title>
		<link>http://www.emoiz.com/top-10-places-not-to-visit</link>
		<comments>http://www.emoiz.com/top-10-places-not-to-visit#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:59:03 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alnwick]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[gas masks]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[izu islands]]></category>
		<category><![CDATA[izu peninsula]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[north pacific ocean]]></category>
		<category><![CDATA[shima]]></category>
		<category><![CDATA[volcanic nature]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=86793</guid>
		<description><![CDATA[In previous lists we have looked at amazing holiday destinations – today we are looking at the bottom ten; these are ten places you don’t want to visit! Having said that, maybe the curious would get a thrill from visiting some of these strange and dangerous places, but for most of us, reading about it [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-10-places-not-to-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Corrupt Countries</title>
		<link>http://www.emoiz.com/top-10-corrupt-countries</link>
		<comments>http://www.emoiz.com/top-10-corrupt-countries#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:48:23 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[coup plotters]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[mary hopkin]]></category>
		<category><![CDATA[Nguema]]></category>
		<category><![CDATA[obiang nguema]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[transparency international corruption]]></category>
		<category><![CDATA[transparency international corruption index]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=86790</guid>
		<description><![CDATA[This list is taken from the Transparency International Corruption Index of 2006. The scoring is from 1 – 10 with the lower score being the most corrupt. The source of the index is polls and surveys from 21 independent institutions. Only verifiable data is accepted for inclusion. The index includes 163 nations. 10. Equatorial Guinea [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-10-corrupt-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Worst Place to Live</title>
		<link>http://www.emoiz.com/top-worst-place-to-live</link>
		<comments>http://www.emoiz.com/top-worst-place-to-live#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:45:39 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=86788</guid>
		<description><![CDATA[I hope that in the near future, examples of pollution such as these, we will see only at photographs… Related PostsDownload My Xbox LIVE App for iOS Top 15 Tips For Safe Google AdsenseWatch Waqt News Pakistan Live OnlineDownload Google Maps 5.7 for Android With Transit Navigation betaKeyboard Shortcuts For Windows Live Hotmail<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-worst-place-to-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space shuttle&#8217;s final voyage will include recycling urine into sports drink, crafting hilarious brand name</title>
		<link>http://www.emoiz.com/space-shuttles-final-voyage-will-include-recycling-urine-into-sports-drink-crafting-hilarious-brand-name</link>
		<comments>http://www.emoiz.com/space-shuttles-final-voyage-will-include-recycling-urine-into-sports-drink-crafting-hilarious-brand-name#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:06:02 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[atlantis astronauts]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[classic dune]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space shuttle atlantis]]></category>
		<category><![CDATA[sugary solution]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=86200</guid>
		<description><![CDATA[Just because the space shuttle Atlantis is on its final mission, that doesn&#8217;t mean NASA&#8217;s run out of cool experiments. Its latest example? A shiny silver bag &#8212; consciously inspired by the &#8220;stillsuits&#8221; from Frank Herbert&#8217;s sci-fi classic, Dune &#8212; that turns astronaut urine into potable drinking water. It&#8217;s been done, you say? Sure, but [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/space-shuttles-final-voyage-will-include-recycling-urine-into-sports-drink-crafting-hilarious-brand-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIA Flight Review</title>
		<link>http://www.emoiz.com/pia-flight-review</link>
		<comments>http://www.emoiz.com/pia-flight-review#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:42:16 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[flight entertainment]]></category>
		<category><![CDATA[hand luggage]]></category>
		<category><![CDATA[infront]]></category>
		<category><![CDATA[islamabad airport]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[pakistan international airlines]]></category>
		<category><![CDATA[pia pakistan international airlines]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=84236</guid>
		<description><![CDATA[Over the years, I’ve been on many PIA (Pakistan International Airlines) flights and had both good and bad experiences. Over the last five years I’ve been extremely happy with PIA, in particular their in-flight entertainment system has been impressive, it offers a variety of movies, music, sport, TV shows, dramas, etc. PIA is always my [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/pia-flight-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Roads in the World</title>
		<link>http://www.emoiz.com/most-dangerous-roads-in-the-world</link>
		<comments>http://www.emoiz.com/most-dangerous-roads-in-the-world#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:32:16 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[dangerous roads]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[eastern alps]]></category>
		<category><![CDATA[falling rocks]]></category>
		<category><![CDATA[monte carlo rally]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[steep inclines]]></category>
		<category><![CDATA[Trollstigen]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=83656</guid>
		<description><![CDATA[At one time or another, most drivers encounter unsafe road conditions. Hazards can appear in many different forms, for instance, poor weather, drunk drivers, and simple human error can all complicate an otherwise uneventful journey. On the other hand, sometimes the condition of the road itself can put your life in jeopardy. It is hard [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/most-dangerous-roads-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azad Kashmir</title>
		<link>http://www.emoiz.com/azad-kashmir</link>
		<comments>http://www.emoiz.com/azad-kashmir#comments</comments>
		<pubDate>Sun, 02 May 2010 20:51:10 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[AJK]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Azad Jammu]]></category>
		<category><![CDATA[Azad Kashmir]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[free kashmir]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[north west frontier]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=74661</guid>
		<description><![CDATA[Azad Jammu and Kashmir (Urdu: آزاد جموں و کشمیر azaad jammu o- kashmir ; AJK) or Azad Kashmir for short (literally, &#8220;Free Kashmir&#8221;), is the southernmost political entity within the Pakistani-administered part of the former princely state of Jammu and Kashmir. It borders the present-day Indian-controlled state of Jammu and Kashmir to the east (separated [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/azad-kashmir/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Ten Cities Of The World With The Most Beautiful Women</title>
		<link>http://www.emoiz.com/top-ten-cities-of-the-world-with-the-most-beautiful-women</link>
		<comments>http://www.emoiz.com/top-ten-cities-of-the-world-with-the-most-beautiful-women#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:12:31 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amsterdam holland]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[israel women]]></category>
		<category><![CDATA[leather trench coat]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[tel aviv israel]]></category>
		<category><![CDATA[those green eyes]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=72148</guid>
		<description><![CDATA[We have researched the opinions of world travelers as well as the internet community in bringing you the Top Ten Cities of the World With The Most Beautiful Women. Each city on this list contains a copious supply of beautiful women you may want to urge your parents or your wife to visit for the [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-ten-cities-of-the-world-with-the-most-beautiful-women/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Worsening Gas and Electricity Crises in Pakistan</title>
		<link>http://www.emoiz.com/worsening-gas-and-electricity-crises-in-pakistan</link>
		<comments>http://www.emoiz.com/worsening-gas-and-electricity-crises-in-pakistan#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:34:00 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Balochistan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[cng stations]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[electricity crisis]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[gas pipeline network]]></category>
		<category><![CDATA[Gas shortage]]></category>
		<category><![CDATA[hagler bailly]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[LAHORE]]></category>
		<category><![CDATA[management consulting firm]]></category>
		<category><![CDATA[Neelam-Jhelum]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[rental power]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[Shakti]]></category>
		<category><![CDATA[Sindh]]></category>
		<category><![CDATA[South Asian]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false"></guid>
