<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMOIZ.COM &#187; Web</title>
	<atom:link href="http://www.emoiz.com/category/technology/web-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emoiz.com</link>
	<description>Latest World News &#38; Technology Updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deleted Facebook Photos Still Exist in Cloud</title>
		<link>http://www.emoiz.com/deleted-facebook-photos-still-exist-in-cloud</link>
		<comments>http://www.emoiz.com/deleted-facebook-photos-still-exist-in-cloud#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:52:55 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[content delivery networks]]></category>
		<category><![CDATA[Deleted]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebooks]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[Technica]]></category>
		<category><![CDATA[uploaded photos]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88535</guid>
		<description><![CDATA[About three years ago Ars Technica has pointed out the Facebook flaw where the photos deleted by its users still exist in the cloud, and accessible via direct links after months or even years. And still there are no improvements done by Facebook to resolve the issue. According to Facebook’s spokesman: “Facebooks’s older systems for [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/deleted-facebook-photos-still-exist-in-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches New Search Portal for Android and iOS Apps</title>
		<link>http://www.emoiz.com/yahoo-launches-new-search-portal-for-android-and-ios-apps</link>
		<comments>http://www.emoiz.com/yahoo-launches-new-search-portal-for-android-and-ios-apps#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:09:43 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search portal]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88513</guid>
		<description><![CDATA[Yahoo has launched a dedicated search portal for Andriod and iOS apps, where user can search for applications by category, mobile platform, ratings, reviews, price and more. You can visit Yahoo Apps Search page for details. Related PostsDownload Facebook 4.1 for iPhone, iPad and iPod Touch Download Facebook Android App with New UI Download Revamped Google+ [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/yahoo-launches-new-search-portal-for-android-and-ios-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimelineMovieMaker Turns Your Facebook Timeline into Movie</title>
		<link>http://www.emoiz.com/timelinemoviemaker-turns-your-facebook-timeline-into-movie</link>
		<comments>http://www.emoiz.com/timelinemoviemaker-turns-your-facebook-timeline-into-movie#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:14:20 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[TIMELINE]]></category>
		<category><![CDATA[TimelineMovieMaker]]></category>
		<category><![CDATA[visual representation]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88479</guid>
		<description><![CDATA[With the collaboration of a design firm Definition6, Facebook launched TimelineMovieMaker web application which can create a movie of all stuff under TimeLine for a Facebook user by adding special effects and music. Facebook TimeLine feature was introduced by the end of last year, which is a visual representation of entire life events of a [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/timelinemoviemaker-turns-your-facebook-timeline-into-movie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoHot Quits Facebook, Joins Back Full Time Hacking</title>
		<link>http://www.emoiz.com/geohot-quits-facebook-joins-back-full-time-hacking</link>
		<comments>http://www.emoiz.com/geohot-quits-facebook-joins-back-full-time-hacking#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:10:48 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geohot]]></category>
		<category><![CDATA[George Hotz]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[playstation 3]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88449</guid>
		<description><![CDATA[In June 2011, George Hotz (GeoHot) was hired by Facebook after getting sued by Sony for hacking into Playstation 3. Basically, GeoHot was popular for its unlock and jailbreaking tools for iPhone users, and now when he is quitting from Facebook, it seems he will join back jailbreak community and hope so some other jailbreak [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/geohot-quits-facebook-joins-back-full-time-hacking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Surpasses 4 Billion Video Views Per Day</title>
		<link>http://www.emoiz.com/youtube-surpasses-4-billion-video-views-per-day</link>
		<comments>http://www.emoiz.com/youtube-surpasses-4-billion-video-views-per-day#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:46:14 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Surpasses]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[video hits]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[viewership]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88436</guid>
		<description><![CDATA[Reuters, reported that YouTube is getting approximately 4 billion video hits per day, as the figure has changed with an increase of 25% since May, 2011. Google relates the increase of Youtube video viewership to the increase of smart mobile devices. Furthermore, YouTube owner Google also announced some other figures, that about 60 hours of [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/youtube-surpasses-4-billion-video-views-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook engineer purifies Search Plus Your World</title>
		<link>http://www.emoiz.com/facebook-engineer-purifies-search-plus-your-world</link>
		<comments>http://www.emoiz.com/facebook-engineer-purifies-search-plus-your-world#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:17:00 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Blake]]></category>
		<category><![CDATA[blake ross]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[world feature]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88433</guid>
		<description><![CDATA[Facebook engineer Blake Ross has led the creation a web tool which allows users to by-pass Google&#8217;s controversial Search Plus Your World feature. The &#8216;focus on the user&#8217; project which is compatible with Chrome, IE and Firefox replaces the Google+ inspired results with more prominent results from the social web. The fix is made possible [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/facebook-engineer-purifies-search-plus-your-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Facebook, YouTube Top Visited Websites in 2011</title>
		<link>http://www.emoiz.com/google-facebook-youtube-top-visited-websites-in-2011</link>
		<comments>http://www.emoiz.com/google-facebook-youtube-top-visited-websites-in-2011#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:47:15 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[google yahoo]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[network cnn]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[Visited]]></category>
		<category><![CDATA[web brands]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88360</guid>
		<description><![CDATA[According to the Nielsen research group’s provided data for January-October 2011, Google, Facebook and YouTube are the most visited web sites under three respective categories of over all web brands, social networks&#38;blogs and video brand. Top 10 Web Brands in 2011 Google Facebook Yahoo! MSN/WindowsLive/Bing YouTube Microsoft AOL Media Network Wikipedia Apple Ask Search Network [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/google-facebook-youtube-top-visited-websites-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Begins Official &#8220;Timeline&#8221; Rollout</title>
		<link>http://www.emoiz.com/facebook-begins-official-timeline-rollout</link>
		<comments>http://www.emoiz.com/facebook-begins-official-timeline-rollout#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:17:39 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curious users]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[early september]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88331</guid>
		<description><![CDATA[Facebook officially took the “beta” label off its much-publicized Timeline this evening, but it’s rolling out the new feature gradually. New Zealand is currently the only country to get Timeline, the company said in a blog postthis evening. Other regions will get it in the “near future.” Facebook first unveiled Timeline in early September, and [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/facebook-begins-official-timeline-rollout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook testing &#8216;Trusted Friends&#8217; feature</title>
		<link>http://www.emoiz.com/facebook-testing-trusted-friends-feature</link>
		<comments>http://www.emoiz.com/facebook-testing-trusted-friends-feature#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:00:41 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[minty]]></category>
		<category><![CDATA[pals]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password recovery system]]></category>
		<category><![CDATA[recollection]]></category>
		<category><![CDATA[single day]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88233</guid>
		<description><![CDATA[Here&#8217;s a situation: you create a Facebook account. You fall in love with said account. You&#8217;re on it all day, every single day. And then, your computer explodes. You go to login on a new machine, and you realize that your minty fresh browser has no recollection of your Facebook password. At this point, you&#8217;re [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/facebook-testing-trusted-friends-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Facebook friends linked to bigger brain areas</title>
		<link>http://www.emoiz.com/more-facebook-friends-linked-to-bigger-brain-areas</link>
		<comments>http://www.emoiz.com/more-facebook-friends-linked-to-bigger-brain-areas#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:18:11 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[entorhinal cortex]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[online social networks]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[temporal gyrus]]></category>
		<category><![CDATA[university college london]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=88157</guid>
		<description><![CDATA[Scientists have found a direct link between the number of &#8220;friends&#8221; a person has on Facebook and the size of certain brain regions, raising the possibility that using online social networks might change our brains. The four brain areas involved are known to play a role in memory, emotional responses and social interactions. So far, [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/more-facebook-friends-linked-to-bigger-brain-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 12/109 queries in 3.125 seconds using disk: basic
Object Caching 1237/1451 objects using disk: basic
Content Delivery Network via cdn.emoiz.com

Served from: www.emoiz.com @ 2012-02-11 03:07:07 -->
