<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMOIZ.COM &#187; Science</title>
	<atom:link href="http://www.emoiz.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emoiz.com</link>
	<description>Latest World News &#38; Technology Updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Use Internet Explorer? You&#8217;re Probably Dumb, Study Says</title>
		<link>http://www.emoiz.com/do-you-use-internet-explorer-youre-probably-dumb-study-says</link>
		<comments>http://www.emoiz.com/do-you-use-internet-explorer-youre-probably-dumb-study-says#comments</comments>
		<pubDate>Sun, 31 Jul 2011 04:38:19 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[AptiQuant]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[b c company]]></category>
		<category><![CDATA[cognitive test]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[free iq test]]></category>
		<category><![CDATA[iq scale]]></category>
		<category><![CDATA[iq tests]]></category>
		<category><![CDATA[IQs]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=86918</guid>
		<description><![CDATA[​People who use Internet Explorer have lower IQs than people who use other browsers like Firefox or Google Chrome, a new study finds. AptiQuant, a Vancouver, B.C., company founded in 2006, administered 101,326 IQ tests to people who visited their website over a four-week period. Researchers hypothesized that since tech-savvy people are typically smarter, those who [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/do-you-use-internet-explorer-youre-probably-dumb-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have Never Seen the Sun So Close</title>
		<link>http://www.emoiz.com/you-have-never-seen-the-sun-so-close</link>
		<comments>http://www.emoiz.com/you-have-never-seen-the-sun-so-close#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:17:39 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[class flare]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[extreme ultraviolet light]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[goddard space flight]]></category>
		<category><![CDATA[goddard space flight center]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[space flight center]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=84089</guid>
		<description><![CDATA[Goddard Space Flight Center have sent us this spectacular 16:9 panoramic high definition close-up of a recent gigantastic solar prominence. What you are seeing here occurred during 90 minutes on February 24, 2011. When a rather large-sized (M 3.6 class) flare occurred near the edge of the Sun, it blew out a gorgeous, waving mass [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/you-have-never-seen-the-sun-so-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Curious Birth Stories</title>
		<link>http://www.emoiz.com/top-10-most-curious-birth-stories</link>
		<comments>http://www.emoiz.com/top-10-most-curious-birth-stories#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:06:08 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[barbara soper]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Caesarean-section]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[henry ford macomb hospital]]></category>
		<category><![CDATA[high school sweethearts]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kare tv]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[paul zeller]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=83840</guid>
		<description><![CDATA[The woman who gave birth on 10.10.10, 09.09.09 and 08.08.08 A Michigan housewife is celebrating the birth of her daughter Cearra on the 10.10.10. It follows the birth of her son on 09.09.09 and her other daughter on 08.08.08, at the odds of 50 million to one. Barbara Soper, 36, said: ‘She&#8217;s our own little [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-10-most-curious-birth-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncontacted Tribe in Brazilian Jungle (Video)</title>
		<link>http://www.emoiz.com/uncontacted-tribe-in-brazilian-jungle-video</link>
		<comments>http://www.emoiz.com/uncontacted-tribe-in-brazilian-jungle-video#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:46:06 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[brazilian jungle]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[group survival]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[legal proof]]></category>
		<category><![CDATA[mainstream world]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[uncontacted tribes]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=83347</guid>
		<description><![CDATA[Video of an uncontacted tribe spotted in the Brazilian jungle has been released, bringing them to life in ways that photographs alone cannot. The tribe, believed to be Panoa Indians, have been monitored from a distance by Brazil’s National Indian Foundation, a government agency charged with handling the nation’s indigenous communities. Many of the world’s [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/uncontacted-tribe-in-brazilian-jungle-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips and Tricks to Train, Exercise, and Better Your Brain</title>
		<link>http://www.emoiz.com/top-10-tips-and-tricks-to-train-exercise-and-better-your-brain</link>
		<comments>http://www.emoiz.com/top-10-tips-and-tricks-to-train-exercise-and-better-your-brain#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:36:10 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good starting point]]></category>
		<category><![CDATA[Mad]]></category>
		<category><![CDATA[mad math]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[mental muscles]]></category>
		<category><![CDATA[number puzzle]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=83001</guid>
		<description><![CDATA[While we&#8217;re always using our brains, we&#8217;re not necessarily doing much to keep them in good shape. Here are the top ten sites and tools to train your brain and exercise your mental muscles. 10. Sudoku By now you&#8217;re probably familiar with Sudoku, but just in case it&#8217;s a number puzzle game with the objective [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/top-10-tips-and-tricks-to-train-exercise-and-better-your-brain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Difference Between the Human Eye and a Camera?</title>
		<link>http://www.emoiz.com/whats-the-difference-between-the-human-eye-and-a-camera</link>
		<comments>http://www.emoiz.com/whats-the-difference-between-the-human-eye-and-a-camera#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:31:06 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human eye]]></category>
		<category><![CDATA[interesting tidbits]]></category>
		<category><![CDATA[Pixiq]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[sensitivity to light]]></category>
		<category><![CDATA[similarities and differences]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=82999</guid>
		<description><![CDATA[Pixiq has a great write up on the similarities and differences between the human eye and a camera. Apparently, we&#8217;re the same in image focusing and light adjustment but different in lens focus and sensitivity to light. What else? Pixiq&#8217;s breakdown gets even more interesting when they explain how cameras work like our eyes. The [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/whats-the-difference-between-the-human-eye-and-a-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Company Claims They Can Make It Rain Whenever They Want</title>
		<link>http://www.emoiz.com/swiss-company-claims-they-can-make-it-rain-whenever-they-want</link>
		<comments>http://www.emoiz.com/swiss-company-claims-they-can-make-it-rain-whenever-they-want#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:12:55 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[absolute garbage]]></category>
		<category><![CDATA[forecast systems lab]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[ionizer]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[water particles]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather manipulation]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=82866</guid>
		<description><![CDATA[I&#8217;d never want to suggest that Nikola Tesla isn&#8217;t awesome—he&#8217;s a badass—but I have serious doubts anyone could use his ideas for an ionization machine to create 52 rainstorms in the middle east, like these guys claim. The Abu Dhabi-based Meteo Systems says that when air humidity is above 30%, you can use their Tesla-inspired [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/swiss-company-claims-they-can-make-it-rain-whenever-they-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Does To Teenage Girls</title>
		<link>http://www.emoiz.com/what-facebook-does-to-teenage-girls</link>
		<comments>http://www.emoiz.com/what-facebook-does-to-teenage-girls#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:23:09 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[girls with low self esteem]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[magazine columnist]]></category>
		<category><![CDATA[peggy orenstein]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=81940</guid>
		<description><![CDATA[If you came of age without Facebook, you probably regularly find reasons to be grateful for it. But a new survey suggests that despite the risks, social networks can make teen girls more emotionally safe and closer to their friends. A study of 1,000 girls ages 14-17, conducted by the Girl Scouts, found that 68 [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/what-facebook-does-to-teenage-girls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Make More Eye Contact With Men When Communicating</title>
		<link>http://www.emoiz.com/why-women-make-more-eye-contact-with-men-when-communicating</link>
		<comments>http://www.emoiz.com/why-women-make-more-eye-contact-with-men-when-communicating#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:08:41 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[anniversary dinner]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[continual feedback]]></category>
		<category><![CDATA[conversational partner]]></category>
		<category><![CDATA[downcast eyes]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye behavior]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=80564</guid>
		<description><![CDATA[Research has shown that women make more eye contact than men do. Why should this be so? Below are just a few of the possible reasons why: Connection: Women are other-oriented. They seem more interested in affiliation, bonding, acceptance, and social maintenance. Consequently, they look more. Intimacy: Intimacy is important for women, and making eye [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/why-women-make-more-eye-contact-with-men-when-communicating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Creates the Most Detailed Map of the Brain To Date</title>
		<link>http://www.emoiz.com/ibm-creates-the-most-detailed-map-of-the-brain-to-date</link>
		<comments>http://www.emoiz.com/ibm-creates-the-most-detailed-map-of-the-brain-to-date#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:52:54 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognitive computing]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[immense computational power]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[macaque monkey]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map of the brain]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[unprecedented insight]]></category>

		<guid isPermaLink="false">http://www.emoiz.com/?p=77856</guid>
		<description><![CDATA[In a paper published earlier this week, IBM researchers made huge strides in mapping the architecture of the brain, charting three times as many connections as any previous study. Where does such a map lead? The future of cognitive computing. Specifically, the study traced long-distance connections in the brain of a Macaque monkey, the &#8220;interstate [...]<br />  Read More: <a href="http://www.emoiz.com" title="www.emoiz.com">www.emoiz.com</a>]]></description>
		<wfw:commentRss>http://www.emoiz.com/ibm-creates-the-most-detailed-map-of-the-brain-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 12/115 queries in 0.540 seconds using disk: basic
Object Caching 1184/1433 objects using disk: basic
Content Delivery Network via cdn.emoiz.com

Served from: www.emoiz.com @ 2012-02-09 06:52:43 -->
